CAPITOL WEALTH MANAGEMENT, INC.
CRD 114994
SEC snapshot · September 2026 · Latest ADV filing: 2026-08-07
Business overview
CAPITOL WEALTH MANAGEMENT, INC. has reported regulatory assets under management: $111,888,886.00; reported employees: 2; and employees performing advisory functions: 1.
Reported services include financial planning and portfolio management for individuals and/or small businesses. Reported compensation includes asset-based fees and hourly charges.
Reported client categories include high-net-worth individuals (29 clients) and charitable organizations (fewer than five clients). Client counts are approximate.
Reported discretionary regulatory AUM is $111,888,886.00; non-discretionary regulatory AUM is unknown (source placeholder).
Filing details and sources
Services
CAPITOL WEALTH MANAGEMENT, INC. reports providing financial planning and portfolio management for individuals and/or small businesses. ADV Items 5.G · September 2026
Compensation
CAPITOL WEALTH MANAGEMENT, INC. reports compensation through asset-based fees and hourly charges. These categories do not specify a fee schedule or establish fee-only status. ADV Items 5.E · September 2026
Clients
CAPITOL WEALTH MANAGEMENT, INC.’s reported client categories include high-net-worth individuals (29 clients; regulatory AUM $111,545,451.00) and charitable organizations (fewer than five clients; regulatory AUM $343,435.00). Client counts are approximate and are not account counts. Client-asset percentages are unavailable because the source values could not be reconciled with the published total. ADV Items 5.D · September 2026
Investment authority
CAPITOL WEALTH MANAGEMENT, INC. reports $111,888,886.00 in discretionary regulatory AUM and unknown (source placeholder) in non-discretionary regulatory AUM. Discretionary management generally permits investment decisions without prior approval for each trade. Reported accounts: 93 discretionary and 0 non-discretionary. Accounts are not distinct clients. The components could not be fully reconciled with the published totals, so no percentage is calculated. ADV Items 5.F · September 2026
Business activities and affiliations
CAPITOL WEALTH MANAGEMENT, INC. did not select any of the listed other business activities in Item 6.A. It did not select any of the listed related-person categories in Item 7.A. These disclosures do not establish ownership percentages or complete corporate structure. ADV Items 6.A; 7.A · September 2026
SEC source: IA_SEC_-_FIRM_ROSTER_FOIA_DOWNLOAD_-_34655879.CSV · row 2311. Reported names: Items 1.A/1.B; services: 5.G; compensation: 5.E; client categories: 5.D; regulatory AUM and accounts: 5.F; other business activities: 6.A; related persons: 7.A.
Percentages, when available, are calculated as reported category or discretionary regulatory AUM ÷ reported total regulatory AUM × 100, rounded to one decimal. Unknown source placeholders and missing amounts are not presented as zero. Counts marked “fewer than five” are preserved. Client counts are approximate and may use different household-counting practices across firms. The table does not infer a total number of clients.
| Client category | Reported clients | Reported regulatory AUM |
|---|---|---|
| individuals other than high-net-worth individuals | Not reported | not reported |
| high-net-worth individuals | 29 | $111,545,451.00 |
| banking or thrift institutions | Not reported | not reported |
| investment companies | Not reported | not reported |
| business development companies | Not reported | not reported |
| pooled investment vehicles | Not reported | not reported |
| pension and profit-sharing plans | Not reported | not reported |
| charitable organizations | Fewer than five | $343,435.00 |
| state or municipal government entities | Not reported | not reported |
| other investment advisers | Not reported | not reported |
| insurance companies | Not reported | not reported |
| sovereign wealth funds and foreign official institutions | Not reported | not reported |
| corporations or other businesses | Not reported | not reported |
| other client types | Not reported | not reported |
Discretionary accounts: 93; non-discretionary accounts: 0; total accounts: 93. This is an account count, not a client count.
Open the official firm record and Part 2 brochures for program-specific fees, minimums and investment approach. The current official record may be newer than this snapshot.
Source months identify the snapshot, not the valuation date or current registration status.
What changed?
Source-backed comparisonsNo differences were found in the comparable fields and periods reviewed. This does not establish that the business was unchanged.
Coverage and interpretation
52 adjacent monthly snapshot pairs reviewed; archive through Sep 2026. 1 comparable leadership filing pairs through Aug 7, 2026.
Changes reflect reported values and selected leadership records. Snapshot months are not event or valuation dates. Missing months and incomparable values are excluded. AUM changes are not investment returns or organic growth; filing differences do not establish hires, departures, acquisitions or their effective dates.
Growth and background
History through Sep 2026Reported regulatory AUM change was Unavailable in 2025, the last full calendar year. The average annual change over the preceding five years (2020–2024) was Unavailable.
Snapshot changes, not investment returns or organic growth. YTD is not annualized.
Calculation and source values
Annual growth = (December AUM ÷ prior December AUM − 1) × 100. The benchmark is the arithmetic mean of the five years before 2025. The difference is in percentage points (pp). YTD compares the latest source month with the preceding December. Source months are not valuation dates.
Only exact months with comparable reported regulatory AUM qualify. A missing or flagged value, a definition change, or zero starting AUM makes that comparison unavailable.
- Dec 2019 → Dec 2020: UnavailableNot available → Not available
- Dec 2020 → Dec 2021: UnavailableNot available → Not available
- Dec 2021 → Dec 2022: UnavailableNot available → Not available
- Dec 2022 → Dec 2023: UnavailableNot available → Not available
- Dec 2023 → Dec 2024: UnavailableNot available → Not available
- Dec 2024 → Dec 2025: UnavailableNot available → Not available
- Dec 2025 → Sep 2026: UnavailableNot available → $111,888,886.00
Firm background and coverage
Firm beginnings
No founding date verified for CAPITOL WEALTH MANAGEMENT, INC.. Registration dates and the first archive appearance do not establish when a business was founded.
Reported leadership
In its Aug 7, 2026 filing, the firm reported the following recognized leadership and management titles in Schedule A:
- MCGOVERN, FRANK, JAMES · Chief Compliance Officer; President; Chief Executive Officer; Chief Operating Officer (Schedule A row 12356)
This is a selected view of Schedule A individuals, not a complete staff or ownership list. Titles are standardized; ambiguous or incomplete records are excluded.
Changes between filings
2 retained filings through Aug 7, 2026; 1 comparable filing pairs.
No changes in the selected leadership fields were found across the comparable filing pairs.
Filing differences do not establish hiring or departure dates, or the significance of a change. A reported status-acquired date can refer to an earlier qualifying role. Invalid or future dates are not treated as usable dates. Coverage is limited to retained filings from January 2025 onward.
Business changes
SEC Item 4 succession disclosures · May 2023–Sep 2026. A succession can reflect an acquisition or reorganization; these records do not establish a complete merger, divestment or spin-out history.
No succession disclosure found for CAPITOL WEALTH MANAGEMENT, INC. in the reviewed monthly files. This does not establish that no business changes occurred.
Firm history
First observed in this archive: Jun 2006. Snapshot months are not filing or valuation dates. Repeated values may reflect the same filing.
Regulatory AUM
Reported values · monthly snapshotsChart shows available values. The month slider includes the full archive.
SEC source · Sep 2026 ↗
Record 2311
Lines stop at missing months, unavailable values and definition changes. Only regulatory AUM is shown; earlier AUM uses a different reporting definition. Changes do not measure investment returns, flows or organic growth. Absence from a snapshot does not establish a closure.
Names observed in the archive 2
- AMERICAN SECURITY INVESTMENT ADVISORS, INC.
- CAPITOL WEALTH MANAGEMENT, INC.
These are observation dates, not the effective dates of name changes or evidence of a merger.
Historical values and source evidence 244 months
Values are reported in the linked SEC files. “Not in source” means the field is absent from that extract. Flagged values are retained for review and excluded from the chart.
| Source month | Name observed | Regulatory AUM | Employees | Advisory employees | SEC evidence |
|---|---|---|---|---|---|
| Sep 2026 | CAPITOL WEALTH MANAGEMENT, INC. | $111,888,886.00 | 2 | 1 | IA_SEC_-_FIRM_ROSTER_FOIA_DOWNLOAD_-_34655879.CSVrecord 2311 AUM: 5F(2)(c); employees: 5A; advisory: 5B(1) |
| Aug 2026 | No usable firm observation; this does not establish a closure | ||||
| Jul 2026 | No usable firm observation; this does not establish a closure | ||||
| Jun 2026 | No usable firm observation; this does not establish a closure | ||||
| May 2026 | No usable firm observation; this does not establish a closure | ||||
| Apr 2026 | No usable firm observation; this does not establish a closure | ||||
| Mar 2026 | No usable firm observation; this does not establish a closure | ||||
| Feb 2026 | No usable firm observation; this does not establish a closure | ||||
| Jan 2026 | No usable firm observation; this does not establish a closure | ||||
| Dec 2025 | No usable firm observation; this does not establish a closure | ||||
| Nov 2025 | Source availability notice | ||||
| Oct 2025 | Source availability notice | ||||
| Sep 2025 | No usable firm observation; this does not establish a closure | ||||
| Aug 2025 | No usable firm observation; this does not establish a closure | ||||
| Jul 2025 | No usable firm observation; this does not establish a closure | ||||
| Jun 2025 | No usable firm observation; this does not establish a closure | ||||
| May 2025 | No usable firm observation; this does not establish a closure | ||||
| Apr 2025 | No usable firm observation; this does not establish a closure | ||||
| Mar 2025 | No usable firm observation; this does not establish a closure | ||||
| Feb 2025 | No usable firm observation; this does not establish a closure | ||||
| Jan 2025 | No usable firm observation; this does not establish a closure | ||||
| Dec 2024 | No usable firm observation; this does not establish a closure | ||||
| Nov 2024 | No usable firm observation; this does not establish a closure | ||||
| Oct 2024 | No usable firm observation; this does not establish a closure | ||||
| Sep 2024 | No usable firm observation; this does not establish a closure | ||||
| Aug 2024 | No usable firm observation; this does not establish a closure | ||||
| Jul 2024 | No usable firm observation; this does not establish a closure | ||||
| Jun 2024 | No usable firm observation; this does not establish a closure | ||||
| May 2024 | No usable firm observation; this does not establish a closure | ||||
| Apr 2024 | No usable firm observation; this does not establish a closure | ||||
| Mar 2024 | No usable firm observation; this does not establish a closure | ||||
| Feb 2024 | No usable firm observation; this does not establish a closure | ||||
| Jan 2024 | No usable firm observation; this does not establish a closure | ||||
| Dec 2023 | No usable firm observation; this does not establish a closure | ||||
| Nov 2023 | No usable firm observation; this does not establish a closure | ||||
| Oct 2023 | No usable firm observation; this does not establish a closure | ||||
| Sep 2023 | No usable firm observation; this does not establish a closure | ||||
| Aug 2023 | No usable firm observation; this does not establish a closure | ||||
| Jul 2023 | No usable firm observation; this does not establish a closure | ||||
| Jun 2023 | No usable firm observation; this does not establish a closure | ||||
| May 2023 | No usable firm observation; this does not establish a closure | ||||
| Apr 2023 | No usable firm observation; this does not establish a closure | ||||
| Mar 2023 | No usable firm observation; this does not establish a closure | ||||
| Feb 2023 | No usable firm observation; this does not establish a closure | ||||
| Jan 2023 | No usable firm observation; this does not establish a closure | ||||
| Dec 2022 | No usable firm observation; this does not establish a closure | ||||
| Nov 2022 | No usable firm observation; this does not establish a closure | ||||
| Oct 2022 | No usable firm observation; this does not establish a closure | ||||
| Sep 2022 | No usable firm observation; this does not establish a closure | ||||
| Aug 2022 | No usable firm observation; this does not establish a closure | ||||
| Jul 2022 | No usable firm observation; this does not establish a closure | ||||
| Jun 2022 | No usable firm observation; this does not establish a closure | ||||
| May 2022 | No usable firm observation; this does not establish a closure | ||||
| Apr 2022 | No usable firm observation; this does not establish a closure | ||||
| Mar 2022 | No usable firm observation; this does not establish a closure | ||||
| Feb 2022 | No usable firm observation; this does not establish a closure | ||||
| Jan 2022 | No usable firm observation; this does not establish a closure | ||||
| Dec 2021 | No usable firm observation; this does not establish a closure | ||||
| Nov 2021 | No usable firm observation; this does not establish a closure | ||||
| Oct 2021 | No usable firm observation; this does not establish a closure | ||||
| Sep 2021 | No usable firm observation; this does not establish a closure | ||||
| Aug 2021 | No usable firm observation; this does not establish a closure | ||||
| Jul 2021 | No usable firm observation; this does not establish a closure | ||||
| Jun 2021 | No usable firm observation; this does not establish a closure | ||||
| May 2021 | No usable firm observation; this does not establish a closure | ||||
| Apr 2021 | No usable firm observation; this does not establish a closure | ||||
| Mar 2021 | No usable firm observation; this does not establish a closure | ||||
| Feb 2021 | No usable firm observation; this does not establish a closure | ||||
| Jan 2021 | No usable firm observation; this does not establish a closure | ||||
| Dec 2020 | No usable firm observation; this does not establish a closure | ||||
| Nov 2020 | No usable firm observation; this does not establish a closure | ||||
| Oct 2020 | No usable firm observation; this does not establish a closure | ||||
| Sep 2020 | No usable firm observation; this does not establish a closure | ||||
| Aug 2020 | No usable firm observation; this does not establish a closure | ||||
| Jul 2020 | No usable firm observation; this does not establish a closure | ||||
| Jun 2020 | No usable firm observation; this does not establish a closure | ||||
| May 2020 | No usable firm observation; this does not establish a closure | ||||
| Apr 2020 | No usable firm observation; this does not establish a closure | ||||
| Mar 2020 | No usable firm observation; this does not establish a closure | ||||
| Feb 2020 | No usable firm observation; this does not establish a closure | ||||
| Jan 2020 | No usable firm observation; this does not establish a closure | ||||
| Dec 2019 | No usable firm observation; this does not establish a closure | ||||
| Nov 2019 | No usable firm observation; this does not establish a closure | ||||
| Oct 2019 | No usable firm observation; this does not establish a closure | ||||
| Sep 2019 | No usable firm observation; this does not establish a closure | ||||
| Aug 2019 | No usable firm observation; this does not establish a closure | ||||
| Jul 2019 | No usable firm observation; this does not establish a closure | ||||
| Jun 2019 | No usable firm observation; this does not establish a closure | ||||
| May 2019 | No usable firm observation; this does not establish a closure | ||||
| Apr 2019 | No usable firm observation; this does not establish a closure | ||||
| Mar 2019 | No usable firm observation; this does not establish a closure | ||||
| Feb 2019 | No usable firm observation; this does not establish a closure | ||||
| Jan 2019 | Source availability notice | ||||
| Dec 2018 | No usable firm observation; this does not establish a closure | ||||
| Nov 2018 | No usable firm observation; this does not establish a closure | ||||
| Oct 2018 | No usable firm observation; this does not establish a closure | ||||
| Sep 2018 | No usable firm observation; this does not establish a closure | ||||
| Aug 2018 | No usable firm observation; this does not establish a closure | ||||
| Jul 2018 | No usable firm observation; this does not establish a closure | ||||
| Jun 2018 | No usable firm observation; this does not establish a closure | ||||
| May 2018 | No usable firm observation; this does not establish a closure | ||||
| Apr 2018 | No usable firm observation; this does not establish a closure | ||||
| Mar 2018 | No usable firm observation; this does not establish a closure | ||||
| Feb 2018 | No usable firm observation; this does not establish a closure | ||||
| Jan 2018 | No usable firm observation; this does not establish a closure | ||||
| Dec 2017 | No usable firm observation; this does not establish a closure | ||||
| Nov 2017 | No usable firm observation; this does not establish a closure | ||||
| Oct 2017 | No usable firm observation; this does not establish a closure | ||||
| Sep 2017 | No usable firm observation; this does not establish a closure | ||||
| Aug 2017 | No usable firm observation; this does not establish a closure | ||||
| Jul 2017 | No usable firm observation; this does not establish a closure | ||||
| Jun 2017 | No usable firm observation; this does not establish a closure | ||||
| May 2017 | No usable firm observation; this does not establish a closure | ||||
| Apr 2017 | No usable firm observation; this does not establish a closure | ||||
| Mar 2017 | No usable firm observation; this does not establish a closure | ||||
| Feb 2017 | No usable firm observation; this does not establish a closure | ||||
| Jan 2017 | No usable firm observation; this does not establish a closure | ||||
| Dec 2016 | No usable firm observation; this does not establish a closure | ||||
| Nov 2016 | No usable firm observation; this does not establish a closure | ||||
| Oct 2016 | No usable firm observation; this does not establish a closure | ||||
| Sep 2016 | No usable firm observation; this does not establish a closure | ||||
| Aug 2016 | No usable firm observation; this does not establish a closure | ||||
| Jul 2016 | No usable firm observation; this does not establish a closure | ||||
| Jun 2016 | No usable firm observation; this does not establish a closure | ||||
| May 2016 | No usable firm observation; this does not establish a closure | ||||
| Apr 2016 | No usable firm observation; this does not establish a closure | ||||
| Mar 2016 | No usable firm observation; this does not establish a closure | ||||
| Feb 2016 | No usable firm observation; this does not establish a closure | ||||
| Jan 2016 | No usable firm observation; this does not establish a closure | ||||
| Dec 2015 | No usable firm observation; this does not establish a closure | ||||
| Nov 2015 | No usable firm observation; this does not establish a closure | ||||
| Oct 2015 | No usable firm observation; this does not establish a closure | ||||
| Sep 2015 | No usable firm observation; this does not establish a closure | ||||
| Aug 2015 | No usable firm observation; this does not establish a closure | ||||
| Jul 2015 | No usable firm observation; this does not establish a closure | ||||
| Jun 2015 | No usable firm observation; this does not establish a closure | ||||
| May 2015 | No usable firm observation; this does not establish a closure | ||||
| Apr 2015 | No usable firm observation; this does not establish a closure | ||||
| Mar 2015 | No usable firm observation; this does not establish a closure | ||||
| Feb 2015 | No usable firm observation; this does not establish a closure | ||||
| Jan 2015 | No usable firm observation; this does not establish a closure | ||||
| Dec 2014 | No usable firm observation; this does not establish a closure | ||||
| Nov 2014 | No usable firm observation; this does not establish a closure | ||||
| Oct 2014 | No usable firm observation; this does not establish a closure | ||||
| Sep 2014 | No usable firm observation; this does not establish a closure | ||||
| Aug 2014 | No usable firm observation; this does not establish a closure | ||||
| Jul 2014 | No usable firm observation; this does not establish a closure | ||||
| Jun 2014 | No usable firm observation; this does not establish a closure | ||||
| May 2014 | No usable firm observation; this does not establish a closure | ||||
| Apr 2014 | No usable firm observation; this does not establish a closure | ||||
| Mar 2014 | No usable firm observation; this does not establish a closure | ||||
| Feb 2014 | No usable firm observation; this does not establish a closure | ||||
| Jan 2014 | No usable firm observation; this does not establish a closure | ||||
| Dec 2013 | No usable firm observation; this does not establish a closure | ||||
| Nov 2013 | No usable firm observation; this does not establish a closure | ||||
| Oct 2013 | No usable firm observation; this does not establish a closure | ||||
| Sep 2013 | No usable firm observation; this does not establish a closure | ||||
| Aug 2013 | No usable firm observation; this does not establish a closure | ||||
| Jul 2013 | No usable firm observation; this does not establish a closure | ||||
| Jun 2013 | No usable firm observation; this does not establish a closure | ||||
| May 2013 | No usable firm observation; this does not establish a closure | ||||
| Apr 2013 | No usable firm observation; this does not establish a closure | ||||
| Mar 2013 | No usable firm observation; this does not establish a closure | ||||
| Feb 2013 | No usable firm observation; this does not establish a closure | ||||
| Jan 2013 | No usable firm observation; this does not establish a closure | ||||
| Dec 2012 | No usable firm observation; this does not establish a closure | ||||
| Nov 2012 | No usable firm observation; this does not establish a closure | ||||
| Oct 2012 | No usable firm observation; this does not establish a closure | ||||
| Sep 2012 | No usable firm observation; this does not establish a closure | ||||
| Aug 2012 | No usable firm observation; this does not establish a closure | ||||
| Jul 2012 | CAPITOL WEALTH MANAGEMENT, INC. | $28,452,898.00 | 1 | 1 | SEC Registered Adviser Report 7-2-2012.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 4245 AUM: 5F(2)(c); employees: 5A; advisory: 5B(1) |
| Jun 2012 | CAPITOL WEALTH MANAGEMENT, INC. | $28,452,898.00 | 1 | 1 | SEC Registered Adviser Report 6-1-2012.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 4332 AUM: 5F(2)(c); employees: 5A; advisory: 5B(1) |
| May 2012 | CAPITOL WEALTH MANAGEMENT, INC. | $28,452,898.00 | Not in source | Not in source | SEC Registered Adviser Report 5-1-2012.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 7967 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Apr 2012 | CAPITOL WEALTH MANAGEMENT, INC. | $28,452,898.00 | Not in source | Not in source | 2012-4-2 Registered Adviser Public Report.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 7131 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Mar 2012 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | 2012-3-1 Registered Adviser Public Report.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 4519 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Feb 2012 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | 2012-2-1 Registered Adviser Public Report.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 4789 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Jan 2012 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | Adviser Public Download 2012-1-3.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 4575 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Dec 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | Adviser Public Download 12-2011.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 3928 AUM: 5F(2)(c); employees: absent; advisory: absent |
| Nov 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 2011-11-1.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 5435 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Oct 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 10-2011.xlsxIA_SEC_-_FIRM_ROSTER_FOIA_DOWNL, record 8111 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Sep 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA download 8-26-2011.csvrecord 8082 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Aug 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 2011-8-1.csvrecord 8071 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jul 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | ia070111.CSVrecord 5361 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jun 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 6-2011.CSVrecord 2799 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| May 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 5-1-2011.CSVrecord 2441 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Apr 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | ia040111.CSVrecord 2361 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Mar 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 2011-3-1.CSVrecord 9104 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Feb 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 2011-2-1.CSVrecord 7184 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jan 2011 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 2011-1.CSVrecord 7368 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Dec 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 12-2010.CSVrecord 7705 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Nov 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 2010-11-1.CSVrecord 8142 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Oct 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 10-1-2010.CSVrecord 8632 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Sep 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Source value flagged | Source value flagged | IA FOIA Download 09-01-10.CSVrecord 8871 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Aug 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 7-30-10.CSVrecord 8891 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jul 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | FOIA IA Download 7-1-2010.CSVrecord 8966 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jun 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | FOIA Download 6-1-10.CSVrecord 9130 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| May 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 5-3-10.CSVrecord 9070 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Apr 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 4-1-2010.CSVrecord 8813 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Mar 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 3-1-10.CSVrecord 11215 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Feb 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | IA FOIA Download 2-1-10.CSVrecord 11097 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Jan 2010 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | 2010-1-4 IA FOIA Download.CSVrecord 11311 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Dec 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | 2009-12-1 IA FOIA Download.CSVrecord 10171 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Nov 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | 1–5 | 1–5 | FOIA IA Download 11-2-09.CSVrecord 10540 AUM: 5F(2)(c); employees: 5A; 5A-If more than 1,000, how many; advisory: 5B(1); 5B(1)-If more than 1,000, how many |
| Oct 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | FOIA IA Download 10-1-2009.csvrecord 9756 AUM: absent; employees: absent; advisory: absent |
| Sep 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | 2009-9-1 FOIA Report.csvrecord 9713 AUM: absent; employees: absent; advisory: absent |
| Aug 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | FOIA Download 8-1-09.csvrecord 9684 AUM: absent; employees: absent; advisory: absent |
| Jul 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | IA FOIA Download 7-1-09.csvrecord 9654 AUM: absent; employees: absent; advisory: absent |
| Jun 2009 | CAPITOL WEALTH MANAGEMENT, INC. | Regulatory AUM not available | Not in source | Not in source | IA FOIA Download 6-1-09.csvrecord 9629 AUM: absent; employees: absent; advisory: absent |
